Providing legal advice and opinion to the Bureau.
Liaising with the Office of the Attorney-General of the Federation on matters pertaining to the Bureau’s statutory duties, and review of the Code of Conduct Bureau and Tribunal Act, and matters pertaining thereto.
Attends Petition Screening Committee meetings.
Prosecute public officers who contravene the code of conduct for public officers and defend all matters of interest to the Bureau.
Vetting Agreements, Contracts and Memoranda of Association
Performance of any other functions as may be directed by the Bureau.
S/NN | CASE FILE NUMBER | CASE NAME | COURT | STATUS |
1. | SC/CV/130/2024 | PPDC V. CCB | SUPREME COURT | Case is pending before the supreme court |
2. | SC/CV/614/2024 | PPDC V. CCB & ANOR | SUPREME COURT | Case is on appeal before the supreme court |
3. | CA/LAG/CV/2020 | SERAP V. CCB | COURT OF APPEAL | Matter is on appeal at the Court of appeal lagos state. |
4. | FHC/ABJ/CS/281/2019 | OLAKUNLE O. EDUN ESQ V. CCB & 1 ANOR | FHC ABUJA | Case is currently pending at the Court of appeal Abuja. |
5. | FHC/ABJ/CS/1548/2023 | INCORPORATED TRUSTEES OF GORGE UBOH WHISTLEBLOWERS NETWORK V. CCB & ABUBAKAR BELLO | FHC ABUJA | Case is currently for hearing at Federal High Court Abuja. |
6. | FHC/ABJ/CS/1550/2023 | INCORPORATED TRUSTEEES OF GORGE UBOH V. CCB & ISHAKU DARIUS | FHC ABUJA | Case is ongoing for at Federal High Court Abuja. |
7. | FHC/ABJ/CS/1551/2023 | INCORPORATED TRUSTEES OF GORGE UBOH V. CCB & AMINU TAMBUWAL | FHC ABUJA | Case is ongoing for at Federal High Court Abuja. |
8. | CA/AWK/309 | CCB V. MR PETER OBI & 2 ORS | COURT OF APPEAL ANAMBRA | Matter is on appeal at the Court of appeal awka. |
9. | SC/CV/130/2024 | PPD V CCB | SUPREME COURT | Case is ongoing before the Supreme Court. |
10. | SC/CS/CV/547/2023 | REG. TRUSTEES OF UNEMPLOYED YOUTH INITIATIVE V. CCB & SABA M. SABA | SUPREME COURT | Case is ongoing before the Supreme Court. |
11. | SC/CV/613/2024 | INCORPORATED TRUSTEES OF AFRICAN CENTRE FOR MEDIA & INFORMATION LITERACY V. CCB & THE CHAIRMAN CCB. | SUPREME COURT | Case is ongoing before the Supreme Court. |
12. | FHC/EN/CS/194/2025 | DENG DR JOSEPH UMUNAKWONU V. EFCC & ORS | FHC ENUGU | Case is currently for hearing on 30th June 2026 at Federal high court enugu.. |
13. | CV/2010/25 | SHAKIRU OLAJIMI LAWAL V. CCB & 6 ORS | HIGH COURT FCT | Case is currently for 7th October 2026 for hearing at the Federal High Court, Abuja. |
14. | FHC/ABJ/CS/270/26 | OBLOKOI OBONO- OBLA V. CCB & 5 ORS | FHC ABUJA | Case is ongoing at the Federal High Court, Abuja |
15. | FHC/ABJ/CS/44/2023 | OLUKOYA V. CCB | FHC ABUJA | Case is currently for hearing on 1st July 2026 at the Federal High Court, Abuja. |
16. | FHC/ABJ/CS/2426/25 | MAJOR A . TOYE V. CCB & 3 ORS | FHC ABUJA | Case is currently for 22nd July 2026 at the Federal High court Abuja |
17. | FHC/ABJ/CS/634/2026 | SERAP v. CCB | FHC ABUJA | Case is currently for 20th July 2026 at the Federal High court Abuja |
S/NN | CASE FILE NUMBER
| CASE NAME | STATUS |
1. | CCT/ABJ/02/2026 | FRN v. EMBAL BRIBIDEKE | Case is currently for mention at the Code of Conduct Tribunal on 23rd of June 2026. |
2. | CCT/KG/01/2026 | FRN v. ALI BELO | Case is for hearing at the Code of Conduct Tribunal on 24th of June 2026. |
3. | CCT/ABJ/MI/2025 | FRN v. ENG PROSPER OKAFOR | Case is currently for hearing at the Code of Conduct Tribunal. |
4. | CCT/ABJ/01/2026 | FRN V. HON DANLADI BONBOY CHIYA | Case is currently for hearing at the Code of Conduct Tribunal. |
5. | CCT/ NA/01/2025 | FRN v. IORZAA VICTOR M. | Case is currently for hearing at the Code of Conduct Tribunal. |
6. | CCT/IM/01/2026 | FRN v. PHARM OHIA UCHENNA | Case is currently for hearing at the Code of Conduct Tribunal. |
The Legal Department has further filed charges against the following public officers€™ persons before the Code of Conduct Tribunal and hearing has already commenced on 11th €“ 13th September, 2012 and is now at different stages of proceedings at the Tribunal are listed below:
(i) F.R.N VS. EMIL LEMKE INYANG
(ii) F.R.N VS. BARR. KECHUKWU OZOR
(iii) F.R.N VS. RASHEED OWOLABI TAIWO
(iv) F.R.N VS. MOHAMMED TUKUR ALIYU
(v) F.R.N VS. ALIYU UMAR SANTURAKI
(vi) F.R.N VS. DAUDA ASHIGYE
(vii) F.R.N VS. DR. NATHANIEL OLAITAN ODEDIRAN
(viii) F.R.N VS. DR. WILLIE O. SIYANBOLA
The Legal Department is drafting fresh charges against public officers who have defaulted in declaring their Assets from the following States and Organizations, namely:
(i) Abia State
(ii) Akwa Ibom State
(iii) Bauchi State
(iv) Bayelsa State
(v) Borno State
(vi) Cross River State
(vii) Ebonyi State
(viii) Enugu State
(ix) Kano State
(x) Katsina State
(xi) Nassarawa State
(xii) Rivers State
(xiii) Nigerian Custom Service
(xiv) Vehicle Inspection Office
(xv) Independent Electoral Commission
(xvi) Kwara State
The charges in respect of the above listed states and establishments will be filed in January, 2013 when the Code of Conduct Tribunal Chairman and members resume from vacation.
The Legal Department attended the first Code of Conduct Tribunal sitting for the year from 17th -19th April, 2012. It prosecuted 172 public officers from Kwara and Kogi States charged for defaulting in declaring their Assets, as enshrined in Paragraph 11 of Part 1, Fifth Schedule of the Constitution, at the sitting of the Code of Conduct Tribunal in Lokoja, Kogi State. The public officers charged consist of staff of Nigerian Television Authority, Government House, Ilorin, Kwara State House of Assembly, Nigeria Police and staff of Local Government Councils from Kogi State. The table below shows summary of the proceedings that took place at the Tribunal sitting at Lokoja.
| S/No | State | Number of Cases Charged | Number Convicted | Number Struck Out | Number Pending |
| 1 | Kwara and Kogi | 172 | 2 | 147 | 23 |
143 of the cases filed at the Tribunal from kwara state where struck out from the Tribunal because of absence of prosecution witness. Two public officers were convicted by the Tribunal and were asked to vacate their offices for a year. Twenty-three cases are still pending at the Tribunal.
The Tribunal sat at Jalingo, Taraba state and considered cases from 3 (three) states from the Northeast geopolitical zone of the country namely Adamawa, Gombe and Taraba states. Of the 116 (One Hundred and Sixteen) cases that were mentioned for hearing 7 were stuck out. 10 were acquitted. 11 of the public officers were deceased and two were convicted. 86 cases are pending before the Tribunal.
The table below is a summary of the cases tried at the Tribunal sitting at Jalingo.
| State | Cases Listed | Cases Struck Out | Number of Persons Aquitted | No of Defaulters Death | Convicted | Pending |
| Gombe | 17 | Nil | 2 | 2 | – | 13 |
| Adamawa | 13 | Nil | 2 | Nil | – | 11 |
| Taraba | 86 | 7 | 6 | 9 | 2 | 62 |
| Total | 116 | 7 | 10 | 11 | 2 | 86 |
The statistical Representation of all cases sent to the Code of Conduct Tribunal for year 2012 is thus: –
| No. of Cases | No. Convicted | No. Discharged and Acquitted | No. of Defaulters Death | No. Adjourned |
| 296 | 4 | 165 | 11 | 116 |
